|
|
|
|
Coatesville Baseball 2003 - 9th Grade Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 20 | John Pugh | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
| 44 | Matt McGinley | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| 10 | Steve Haines | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Vinny Belnome | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| 34 | Justin Frame | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Mike Maxwell | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 44 | Matt McGinley | 3 | 2 | 1 | 2 | 6 | 4 |
| 41 | Woody Blackburn | 2 | 2 | 2 | 2 | 4 | 2 |
| 38 | Charles Johnson | 2 | 2 | 2 | 3 | 1 | 1 |
| GAME SUMMARY: Friday's game with Henderson was a wet one. With rain falling for most of the game, the ninth grade baseball team played very well in their first high school ball game. Behind the pitching of Matt McGinley, Woody Blackburn, and Charles Johnson, as well as some solid defense, Coatesville outscored Henderson 8-6. Sparked by an outstanding drag bunt by Steve Haines, the Raiders scored 2 in the bottom of the 6th to win the game. |
Coatesville Baseball 2003 - 9th Grade Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 45 | Ben Slider | 3 | 2 | 2 | 3 | 2 | 0 | 0 |
| 21 | Vinny Belnome | 4 | 4 | 2 | 3 | 1 | 0 | 0 |
| 20 | John Pugh | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| 44 | Matt McGinley | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| 34 | Justin Frame | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Steve Morrison | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 20 | John Pugh | 5 | 4 | 3 | 4 | 2 | 2 |
| GAME SUMMARY: What an offensive display!! The 9th grade baseball team crushed Downingtown West on Wednesday. The boys collected 5 home runs with John Pugh, Vinney Belnome, and Matt McGinley hitting 1 each and Ben Slider with 2. Pugh also pitched 5 strong innings. |
Coatesville Baseball 2003 - 9th Grade Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 21 | Vinny Belnome | 5 | 3 | 3 | 3 | 1 | 0 | 1 |
| 44 | Matt McGinley | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| 45 | Ben Slider | 4 | 1 | 1 | 4 | 0 | 0 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 20 | John Pugh | 7 | 4 | 4 | 9 | 3 | 0 |
| GAME SUMMARY: Behind the very strong pitching of John Pugh and offense of Vinny Belnome the young Raiders beat Bishop Shanahan 11-4. Pugh pitched 7 innings for the complete game, While Belnome scored 3 times, had 3 RBIs as well as a home run. Ben Slider also had 4 RBIs on yet another cold spring day. The team improved to 5-1. |
Coatesville Baseball 2003 - 9th Grade Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 38 | Charlie Johnson | 4 | 3 | 3 | 2 | 0 | 0 | 1 |
| 21 | Vinny Belnome | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
| 34 | Justin Frame | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Mike Walker | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| 7 | Mike Maxwell | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 44 | Matt McGinley | 4 | 5 | 5 | 3 | 4 | 4 |
| 45 | Ben Slider | 2 | 0 | 0 | 1 | 0 | 0 |
| GAME SUMMARY: The 9th grade baseball team has increased their record to 6-1 with a victory over Downingtown East. The offense did the job led by Charlie Johnson going 3 for 4 with 2 RBI and scoring 3 runs. Matt McGinley and Ben Slider did the pitching, while Vinny Belnome added another home run. |
|
Note: Since this page is updated frequently, you may have to click the "refresh" or "reload" button on your browser to view the updated information. |