|
|
|
|
![]() |
2003 Junior Varsity Team finishes the season with an undefeated record of 18-0 Pictured from left: Rear: Mike Gulli, Tom Coyle, Justin Urban. Middle: Jeff Cellucci, Ross McNeil, Chuck Cobourn, Matt Strow, Steve Stafford, Coach Rob Gill, Andrew Battaglia. Front: Matt Gallis, Justin Pappas, Colby Shesko, Bob Jenkins, Gary Walton. Missing from photo: Kyle Hume. click image to enlarge more details |
Coatesville Baseball 2003 - Junior Varsity Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 20 | Matt Strow | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 34 | Jeff Cellucci | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| 15 | Justin Pappas | 3 | 2 | 0 | 2 | 0 | 1 | 1 |
| 10 | Gary Walton | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 8 | Kyle Hume | 4 | 2 | 0 | 3 | 2 | 1 |
| 32 | Justin Urban | 3 | 0 | 0 | 2 | 2 | 0 |
| GAME SUMMARY: Kyle Hume pitched 4 innings to receive the first win of the season. Justin Urban completed the game with 3 strong innings pitched to earn a save. |
Coatesville Baseball 2003 - Junior Varsity Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 16 | Chad Walton | 3 | 2 | 4 | 0 | 0 | 1 | 1 |
| 34 | Jeff Cellucci | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| 11 | Ross McNiel | 2 | 1 | 1 | 3 | 1 | 0 | 1 |
| 15 | Justin Pappas | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 26 | Bob Jenkins | 4 | 2 | 1 | 2 | 0 | 0 | 1 |
| 10 | Gary Walton | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 16 | Chad Walton | 5 | 0 | 0 | 1 | 11 | 1 |
| 34 | Jeff Cellucci | 2/3 | 3 | 0 | 3 | 0 | 0 |
| 11 | Ross McNiel | 1 1/3 | 0 | 0 | 1 | 1 | 1 |
| GAME SUMMARY: |
Coatesville Baseball 2003 - Junior Varsity Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 16 | Chad Walton | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 15 | Justin Pappas | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 28 | Andrew Battaglia | 6 | 1 | 1 | 4 | 7 | 4 |
| 8 | Kyle Hume | 1 | 0 | 0 | 0 | 1 | 1 |
| GAME SUMMARY: Andrew Battaglia pitched six innings to capture the win. |
Coatesville Baseball 2003 - Junior Varsity Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 11 | Ross McNiel | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 34 | Jeff Cellucci | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| 38 | Mike Gulli | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| 32 | Justin Urban | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 32 | Justin Urban | 4 | 1 | 0 | 4 | 2 | 0 |
| 33 | Chuck Cobourn | 3 | 1 | 0 | 1 | 4 | 1 |
| GAME SUMMARY: Pinch hitter, Mike Gulli, broke open the game by hitting a two run triple and scoring on a Solanco throwing error. Ross McNiel and Jeff Cellucci had multi-hit games. Strong pitching by Justin Urban (Win) and Chuck Cobourn (Save) overcame 5 errors by the Coatesville defense. |
Coatesville Baseball 2003 - Junior Varsity Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 33 | Chuck Cobourn | 3 | 2 | 1 | 3 | 0 | 0 | 1 |
| 10 | Gary Walton | 4 | 2 | 0 | 3 | 0 | 0 | 0 |
| 32 | Justin Urban | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Justin Pappas | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 38 | Mike Gulli | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| 4 | Matt Gallis | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 11 | Ross McNiel | 4 | 3 | 2 | 6 | 3 | 2 |
| 33 | Chuck Cobourn | 3 | 0 | 0 | 2 | 1 | 1 |
| GAME SUMMARY: Coatesville broke the game open with six runs in the sixth inning. Chuck Cobourn, Gary Walton, Justin Pappas, Mike Gulli, and Matt Gallis had multi hit games. Cobourn, Walton, and Urban drove in 8 of Coatesville's 11 runs. Jeff Cellucci scored 3 runs and had a double. Chuck Cobourn picked up the win in relief. |
Coatesville Baseball 2003 - Junior Varsity Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 10 | Gary Walton | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| 15 | Justin Pappas | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 26 | Bob Jenkins | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 11 | Ross McNiel | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 34 | Jeff Cellucci | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| 28 | Andrew Battaglia | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 32 | Justin Urban | 7 | 0 | 0 | 7 | 6 | 2 |
| GAME SUMMARY: Coatesville took advantage of 4 Upper Merion errors in the top of the 5th inning to hand the Vikings their first loss of the season. The Red Raiders scored 8 runs in the inning. Justin Urban pitched the complete game to pick up the shut out win, scattering 7 hits and striking out 6. |
Coatesville Baseball 2003 - Junior Varsity Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 11 | Ross McNiel | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| 15 | Justin Pappas | 4 | 2 | 0 | 2 | 0 | 1 | 1 |
| 30 | Steve Stafford | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 34 | Jeff Cellucci | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 8 | Kyle Hume | 5 | 2 | 2 | 5 | 3 | 3 |
| GAME SUMMARY: After the first four Red Raider batters reached base on Downingtown errors, the bats came alive and Coatesville exploded for 12 runs in the top of the 5th inning. In their half of the inning, Coatesville sent 15 batters to the plate. Ross McNiel and Justin Pappas had multi-hit games. Steve Stafford scored 3 runs, and Jeff Cellucci, Matt Gallis, and Gary Walton scored two runs each. Gallis also had 2 sacrifice RBIs. The Coatesville defense shut the door in the bottom of the 5th inning to end the game via the 10 run rule. Kyle Hume went all 5 innings to pick up the win. |
Coatesville Baseball 2003 - Junior Varsity Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 11 | Ross McNiel | 3 | 3 | 2 | 3 | 0 | 0 | 3 |
| 15 | Justin Pappas | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 18 | Colby Shesko | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 32 | Justin Urban | 7 | 1 | 1 | 5 | 3 | 3 |
| GAME SUMMARY: The Red Raiders opened up a close game in the bottom of the fourth inning by scoring 6 runs after sending 10 batters to the plate. Ross McNiel (3 doubles), Justin Pappas, and Colby Shesko had multi hit games. Steve Stafford and Jeff Cellucci scored 2 runs each. Justin Urban pitched the complete game and picked up the win. |
Coatesville Baseball 2003 - Junior Varsity Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 15 | Justin Pappas | 3 | 2 | 2 | 3 | 1 | 0 | 1 |
| 29 | Matt Strow | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| 10 | Gary Walton | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| 11 | Ross McNiel | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 8 | Kyle Hume | 3 | 0 | 0 | 3 | 1 | 1 |
| 28 | Andrew Battaglia | 1 | 0 | 0 | 1 | 1 | 0 |
| GAME SUMMARY: Methacton surrendered to Coatesville and the frigid conditions after 4 innings of play. Kyle Hume picked up the 8-0 victory. |
Coatesville Baseball 2003 - Junior Varsity Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 34 | Jeff Cellucci | 3 | 3 | 2 | 2 | 0 | 0 | 1 |
| 33 | Chuck Cobourn | 4 | 2 | 1 | 2 | 0 | 0 | 1 |
| 11 | Ross McNiel | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| 10 | Gary Walton | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| 29 | Matt Strow | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Matt Gallis | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 8 | Kyle Hume | 6 | 7 | 7 | 10 | 3 | 0 |
| 28 | Andrew Battaglia | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Chuck Cobourn | 1 | 0 | 0 | 0 | 1 | 0 |
| GAME SUMMARY: Down 1 run with 2 outs in the bottom of the 7th inning, the Red Raiders loaded the bases to set up Gary Walton's game winning 2 run single to beat previously undefeated Henderson 8-7. Chuck Cobourn picked up the win in relief. |
Coatesville Baseball 2003 - Junior Varsity Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 15 | Justin Pappas | 2 | 2 | 1 | 3 | 0 | 0 | 1 |
| 32 | Justin Urban | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 34 | Jeff Cellucci | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Ross McNiel | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| 4 | Matt Gallas | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 33 | Chuck Cobourn | 5 | 0 | 0 | 1 | 4 | 1 |
| GAME SUMMARY: Justin Pappas and Justin Urban both went 2 for 2 at the plate, while Jeff Cellucci went 1 for 2 with a sacrifice and 2 RBIs. Chuck Cobourn threw 5 scoreless innings while giving up just 1 hit as the JV's extended their winning streak to 11-0. |
Coatesville Baseball 2003 - Junior Varsity Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 11 | Ross McNiel | 4 | 3 | 4 | 1 | 0 | 0 | 1 |
| 33 | Chuck Cobourn | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| 29 | Matt Strow | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| 4 | Matt Gallis | 4 | 2 | 1 | 3 | 0 | 0 | 1 |
| 15 | Justin Pappas | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 8 | Kyle Hume | 2 2/3 | 4 | 2 | 5 | 1 | 3 |
| 32 | Justin Urban | 3 1/3 | 0 | 0 | 2 | 2 | 0 |
| GAME SUMMARY: With West Chester East threatening to tie the game in the bottom of the third inning with bases loaded and 2 outs, Justin Urban entered the game and struck out the batter to end the inning. The Red Raiders exploded for eight runs in the fifth and sixth innings to 10 run the Vikings. Kyle Hume picked up the win and Justin Urban recorded the save. Coatesville upped their record to 13-0. |
Coatesville Baseball 2003 - Junior Varsity Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 15 | Justin Pappas | 5 | 3 | 1 | 4 | 0 | 1 | 0 |
| 34 | Jeff Cellucci | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| 26 | Bob Jenkins | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| 18 | Colby Shesko | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| 30 | Steve Stafford | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| 11 | Ross McNiel | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 33 | Chuck Cobourn | 9 2/3 | 8 | 3 | 11 | 7 | 5 |
| 8 | Kyle Hume | 1/3 | 0 | 0 | 0 | 1 | 0 |
| GAME SUMMARY: With 2 outs in the bottom of the 9th inning with a runner in scoring position and Coatesville holding a one run lead, Kyle Hume entered the game and struck out the batter to end the game and pick up save. Chuck Cobourn was a beast on the mound going 9 2/3 innings to pick up the win. Back to back doubles by Ross McNiel and Jeff Cellucci were crucial in the top of the seventh to extend the game. Justin Urban's RBI sacrifice fly in the ninth inning was the game winner as Coatesville improved to 14-0. |
Coatesville Baseball 2003 - Junior Varsity Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 34 | Jeff Cellucci | 5 | 3 | 1 | 2 | 0 | 0 | 1 |
| 18 | Colby Shesko | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| 29 | Matt Strow | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matt Gallis | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 30 | Steve Stafford | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| 11 | Ross McNiel | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 32 | Justin Urban | 3 | 3 | 3 | 6 | 3 | 1 |
| 11 | Ross McNiel | 4 | 2 | 2 | 2 | 4 | 1 |
| GAME SUMMARY: Coatesville put the game away in the bottom of the sixth inning scoring 4 runs to up their record to 15-0. Justin Urban picked up the win on the mound and Ross McNiel earned the save. |
Coatesville Baseball 2003 - Junior Varsity Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 26 | Bob Jenkins | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 30 | Steve Stafford | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 18 | Colby Shesko | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 4 | Matt Gallis | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ross McNeil | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 8 | Kyle Hume | 6 1/3 | 3 | 2 | 10 | 3 | 2 |
| 32 | Justin Urban | 2/3 | 0 | 0 | 0 | 1 | 0 |
| GAME SUMMARY: Kyle Hume pitched six strong innings to keep the Red Raiders within striking distance. Then in the top of the 7th inning with 1 out, 2 men on base and the score tied at 3, Justin Urban took the mound and retired the side. It was Steve Stafford's clutch base hit with 2 outs in the bottom of the seventh that drove in Bob Jenkins for the win. Colby Shesko had a key base hit in the sixth with bases loaded to score 2 runs. Justin Urban picked up the win and Coatesville upped it's record to 17-0. |
Coatesville Baseball 2003 - Junior Varsity Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 15 | Justin Pappas | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| 32 | Justin Urban | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| 4 | Matt Gallis | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Ross McNeil | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
| 34 | Jeff Cellucci | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 33 | Chuck Cobourn | 5 | 1 | 1 | 4 | 1 | 2 |
| GAME SUMMARY: Coatesville jumped all over the Henderson pitching to pick up a mercy shortened 11-1 victory after four and one-half innings. Chuck Cobourn picked up the win on the mound. Coatesville completed its season undefeated at 18-0, a new school record. |
|
Note: Since this page is updated frequently, you may have to click the "refresh" or "reload" button on your browser to view the updated information. |