|
|
|
|
Coatesville Baseball 2004 - 9th Grade Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 20 | Craig Morris | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 35 | Scott A'Hara | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Greg Smith | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Sam Snyder | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | Andrew Scott | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 35 | Scott A'Hara | 4 | 3 | 3 | 5 | 6 | 1 |
| 23 | Tyler Ramaley | 2 | 2 | 1 | 2 | 1 | 2 |
| 27 | Kevin Mull | 1 | 0 | 0 | 1 | 0 | 0 |
| GAME SUMMARY: Coatesville's freshman team started their season with 6 hits, but it wasn't enough to stop Downingtown. |
Coatesville Baseball 2004 - 9th Grade Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 11 | Matt Westervelt | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| 16 | Dan Neff | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 35 | Scott A'Hara | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| 38 | John Groff | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| 24 | Mike Jamison | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 24 | Mike Jamison | 4 | 4 | 3 | 5 | 6 | 2 |
| 35 | Scott A'Hara | 1 | 1 | 1 | 2 | 1 | 2 |
| GAME SUMMARY: Great pitching combined with solid hitting made for a great game. Scott A'Hara started it off with a three run homer to right center. |
Coatesville Baseball 2004 - 9th Grade Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 34 | Matt Morrison | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| 24 | Mike Jamison | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 20 | Chris Abdala | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| 35 | Scott A'Hara | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 23 | Tyler Ramaley | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 9 | Greg Smith | 5 | 4 | 2 | 6 | 9 | 1 |
| 34 | Matt Morrison | 1 2/3 | 5 | 5 | 6 | 1 | 3 |
| 24 | Mike Jamison | 1/3 | 0 | 0 | 0 | 0 | 1 |
| GAME SUMMARY: Greg Smith pitched a great game with all the bats going. Great game. |
Coatesville Baseball 2004 - 9th Grade Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 34 | Matt Morrison | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| 32 | Kerry Fryberger | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Dan Neff | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 27 | Kevin Mull | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 23 | Tyler Ramaley | 7 | 3 | 3 | 5 | 4 | 8 |
| GAME SUMMARY: Tyler Ramaley pitched a complete game 5 hitter and Matt Morrison hit his 3rd home run edging Coatesville to a 9-3 win over Ridley Township |
Coatesville Baseball 2004 - 9th Grade Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 17 | Andrew Scott | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
| 35 | Scott A'Hara | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 38 | John Groff | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Matt Morrison | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 9 | Greg Smith | 7 | 5 | 5 | 5 | 10 | 4 |
| GAME SUMMARY: Greg Smith pitched a complete game 5-hitter and struck
out 10. Andrew Scott had a bases loaded triple to overcome a 5-0 deficit
and come back to beat Malvern Prep 7-5. |
Coatesville Baseball 2004 - 9th Grade Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 35 | Scott A'Hara | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 39 | K. Hutchinson | 4 | 2 | 1 | 3 | 1 | 0 | 1 |
| 34 | Matt Morrison | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 24 | Mike Jamison | 1 1/3 | 4 | 4 | 4 | 1 | 2 |
| 35 | Scott A'Hara | 4 2/3 | 3 | 0 | 4 | 6 | 3 |
| 23 | Tyler Ramaley | 1 | 0 | 0 | 0 | 1 | 0 |
| GAME SUMMARY: Bishop Shanahan overcame a 4-0 deficit to beat Coatesville 7-6. Koran Hutchinson had a 3 run home run and Scott A'Hara had 2 hits and struck out 6 in 4 2/3 innings on the mound. |
Coatesville Baseball 2004 - 9th Grade Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 34 | Matt Morrison | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| 20 | Chris Abdala | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Matt Westervelt | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mike Jamison | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Scott A'Hara | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 23 | Tyler Ramaley | 6 | 4 | 2 | 6 | 3 | 5 |
| GAME SUMMARY: Tyler Ramaley pitched a complete game and allowed only 2 runs, but Downingtown East held Coatesville to 5 hits and won the game 4-1. |
Coatesville Baseball 2004 - 9th Grade Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 9 | Greg Smith | 5 | 3 | 1 | 4 | 0 | 0 | 0 |
| 35 | Scott A'Hara | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| 34 | Matt Morrison | 3 | 1 | 3 | 0 | 0 | 1 | 0 |
| 24 | Mike Jamison | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 35 | Scott A'Hara | 6 | 7 | 3 | 7 | 8 | 4 |
| 34 | Matt Morrison | 2 | 1 | 0 | 0 | 1 | 1 |
| GAME SUMMARY: Greg Smith's 3rd hit of the game knocked home the winning run in the bottom of the 8th to send Coatesville to a 9-8 win over West Chester Henderson. Smith had 4 RBI's and Scott A'Hara had 3 hits, pitched 6 innings and struck out 8. |
Coatesville Baseball 2004 - 9th Grade Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 20 | Chris Abdala | 3 | 2 | 3 | 0 | 0 | 0 | 2 |
| 34 | Matt Morrison | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| 00 | David Singleton | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 35 | Scott A'Hara | 2 2/3 | 5 | 5 | 3 | 3 | 6 |
| 23 | Tyler Ramaley | 2 | 1 | 1 | 2 | 1 | 4 |
| 9 | Greg Smith | 2 1/3 | 0 | 0 | 0 | 3 | 1 |
| GAME SUMMARY: Matt Morrison hit a home run and Chris Abdala had two doubles and scored 3 runs leading Coatesville to an 8-6 come from behind win over Downingtown West. |
Coatesville Baseball 2004 - 9th Grade Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 25 | Matt Sisk | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| 35 | Scott A'Hara | 4 | 3 | 2 | 4 | 0 | 0 | 0 |
| 34 | Matt Morrison | 4 | 3 | 3 | 2 | 0 | 0 | 1 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 24 | Mike Jamison | 5 | 6 | 4 | 7 | 9 | 3 |
| GAME SUMMARY: Mike Jamison pitched a complete game and struck out 9. Scott A'Hara and Matt Morrison had 3 hits each to lead Coatesville to a 17-6 rout of Reading. |
Coatesville Baseball 2004 - 9th Grade Results
|
| # | PLAYER NAME | AB | Hit | Run | RBI | HR | 3B | 2B |
|---|---|---|---|---|---|---|---|---|
| 24 | Mike Jamison | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 35 | Scott A'Hara | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 34 | Matt Morrison | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | Matt Westervelt | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| # | PITCHER NAME | IP | Run | ER | Hit | K | BB |
|---|---|---|---|---|---|---|---|
| 23 | Tyler Ramaley | 5 | 4 | 2 | 6 | 3 | 3 |
| 27 | Kevin Mull | 2 | 0 | 0 | 0 | 1 | 1 |
| GAME SUMMARY: Tyler Ramaley pitched 5 innings allowing 2 earned runs and Kevin Mull pitched 2 innings of shutout relief. The offense collected 10 hits as Coatesville won 10-4. |
|
Note: Since this page is updated frequently, you may have to click the "refresh" or "reload" button on your browser to view the updated information. |