|
|
|
|
| Jr Varsity Baseball Schedule 2004 |
| Regular Season Games | |||||||
| GAME | DATE | DAY | OPPONENT | H/A | TIME | SCORE | RESULTS |
|---|---|---|---|---|---|---|---|
| 1. | March 18 | Thu | Avon Grove (scrim) | Home | 3:45 | - | postponed |
| 2. | March 23 | Tue | St. Pius (scrim) | Home | 3:45 | - | postponed |
| 3. | March 26 | Fri | Springford | Away | 3:45 | 8-9 L | (details) |
| 4. | March 27 | Sat | Arch Bishop Carroll | Home | Noon | 13-2 W | (details) |
| 5. | March 30 | Tue | Downingtown West | Away | 3:45 | 13-6 W | (details) |
| 6. | April 1 | Thu | Malvern Prep | Home | 3:45 | - | postponed |
| 7. | April 24 | Sat | Conestoga | Home | 11:00 | 3-7 L | (details) |
| 8. | April 6 | Tue | Henderson | Home | 3:30/6:45 | 5-4 W | (details) |
| 9. | April 8 | Thu | Bishop Shanahan | Away | 11:00 | 11-10 W | (details) |
| 10. | April 13 | Tue | West Chester East | Away | 3:45 | 6-1 W | (details) |
| 11. | April 15 | Thu | Downingtown East | Home | 3:30/6:45 | 7-0 W | (details) |
| 12. | April 17 | Sat | Methacton | Home | 3:45 | 6-10 L | (details) |
| 13. | April 20 | Tue | Downingtown West | Home | 3:30/6:45 | 9-2 W | (details) |
| 14. | April 22 | Thu | Upper Merion | Home | 3:45 | 14-4 W | (details) |
| 15. | April 27 | Tue | Henderson | Away | 3:45 | 2-1 W | (details) |
| 16. | April 29 | Thu | West Chester East | Home | 3:30/6:45 | 16-6 W | (details) |
| 17. | May 4 | Tue | Downingtown East | Away | 3:45 | 5-0 W | (details) |
| 18. | May 6 | Thu | Downingtown West | Away | 3:45 | 14-12 W | (details) |
| 19. | May 8 | Sat | Reading | Away | 1:00/7:00 | 7-5 W | (details) |
| 20. | May 13 | Thu | Henderson | Home | 3:30/6:45 | 3-12 L | (details) |
| 21. | May 17 | Mon | West Chester East | Away | 3:45 | 11-6 W | (details) |
| 22. | May 19 | Wed | Downingtown East | Home | 3:30/6:45 | 7-3 W | (details) |
| GAME | DATE | DAY | OPPONENT | H/A | TIME | SCORE | RESULTS |
| Note: Since this page is frequently updated, you may have to click the "refresh" or "reload" button on your browser to view the updated information. |