|
|
|
|
| Jr Varsity Baseball Schedule 2005 |
| Regular Season Games | |||||||
| GAME | DATE | DAY | OPPONENT | H/A | TIME | SCORE | RESULTS |
|---|---|---|---|---|---|---|---|
| 1. | March 17 | Thu | Avon Grove (scrim) | Home | 3:45 | W | |
| 2. | March 22 | Tue | St. Pius (scrim) | Home | 3:45 | W | |
| 3. | March 24 | Thu | Springford | Home | 3:45 | ||
| 4. | March 29 | Tue | Downingtown West | Home | 3:30/6:45 | ||
| 5. | March 31 | Tue | Bishop Shanahan | Home | 3:30/6:45 | 11-1 | W |
| 7. | April 5 | Tue | Henderson | Away | 3:45 | 7-1 | W |
| 8. | April 7 | Thu | West Chester East | Home | 3:30/6:45 | 17-7 | W |
| 9. | April 8 | Fri | Methacton | Away | 3:30 | ||
| 6. * | April 9 | Sat | Conestoga | Away | 11:00 | 14-2 | W |
| 10. | April 12 | Tue | Downingtown East | Away | 3:45 | 15-0 | W |
| 11. | April 14 | Thu | Downingtown West | Away | 3:45 | 3-7 | L |
| 12. | April 19 | Tue | Bishop Shanahan | Home | 3:45 | 16-0 | W |
| 13. | April 21 | Thu | Henderson | Home | 3:30/6:45 | ||
| 15. | April 26 | Tue | West Chester East | Away | 3:45 | 6-5 | W |
| 16. | April 28 | Thu | Downingtown East | Home | 3:30/6:45 | ||
| 17. | April 30 | Sat | Reading | Home | 3:30/6:45 | ||
| 18. | May 3 | Tue | Downingtown West | Home | 3:30/6:45 | ||
| 19. | May 5 | Thu | Bishop Shanahan | Home | 3:30/6:45 | ||
| 14. * | May 9 | Mon | Upper Merion | Away | 3:45 | ||
| 20. | May 10 | Tue | Henderson | Away | 3:45 | ||
| 21. | May 12 | Thu | West Chester East | Home | 3:30/6:45 | 1-0 | W |
| 22. | May 17 | Tue | Downingtown East | Away | 3:45 | 7-9 | L |
| GAME | DATE | DAY | OPPONENT | H/A | TIME | SCORE | RESULTS |
| Note: Since this page is frequently updated, you may have to click the "refresh" or "reload" button on your browser to view the updated information. |