|
|
|
|
| Coatesville Baseball 2006 - JR Varsity Schedule |
| Regular Season Games | |||||||
| GAME | DATE | DAY | OPPONENT | H/A | TIME | SCORE | RESULTS |
|---|---|---|---|---|---|---|---|
| 16-MAR | Avon Grove (scrm) | A | 3:45 | ||||
| 21-MAR | St. Pius (scrm) | H | 3:45 | ||||
| 1. | 25-MAR | Spring Ford | A | 11:00 | 7-8 | L | |
| 2. | 28-MAR | Downingtown West | A | 3:45 | 6-11 | L | |
| 3. | 30-MAR | Bishop Shanahan | A | 3:45 | 2-9 | L | |
| 4. | 1-APR | Conestoga | H | 6:45 | 7-0 | W | |
| 5. | 4-APR | W.C. Henderson | H | 6:45 | 4-2 | W | |
| 6. | 6-APR | W.C. East | A | 3:45 | 14-2 | W | |
| 7. | 7-APR | Glen Mills | H | 3:30 | |||
| 8. | 10-APR | Downingtown East | H | 3:45/6:45 | 6-4 | W | |
| 9. | 12 APR | Downingtown West | H | 3:45/6:45 | 6-4 | W | |
| 10. | 18-APR | Bishop Shanahan | H | 3:45/6:45 | 17-7 | W | |
| 11. | 20-APR | W.C. Henderson | A | 3:45 | 3-5 | L | |
| 12. | 25-APR | W.C. East | H | 3:45/6:45 | 1-11 | L | |
| 13. | 27-APR | Downingtown East | A | 3:45 | 10-6 | W | |
| 14. | 2-MAY | Downingtown West | A | 3:45 | 19-7 | W | |
| 15. | 4-MAY | Bishop Shanahan | A | 3:45 | 9-5 | W | |
| 16. | 9-MAY | W.C. Henderson | H | 3:45/6:45 | 11-10 | W | |
| 17. | 11-MAY | W.C. East | A | 3:45 | 7-5 | W | |
| 18. | 16-MAY | Downingtown East | H | 3:45/6:45 | 7-6 | W | |
| GAME | DATE | DAY | OPPONENT | H/A | TIME | SCORE | RESULTS |
| Note: Since this page is frequently updated, you may have to click the "refresh" or "reload" button on your browser to view the updated information. |
You Can Help Support This Web Site By Visiting This Chester County Web Site!